Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Jarome Iginla 57 24 28 52 -20 6 9 1 196 12,2
C Logan Couture 57 19 30 49 -23 18 5 0 160 11,9
C Ryan Kesler 59 19 20 39 13 22 3 0 148 12,8
R Bryan Little 57 23 13 36 2 28 5 0 154 14,9
D Dan Boyle 57 6 21 27 -19 31 2 0 82 7,3
C Kyle Wellwood 57 9 13 22 4 8 1 0 89 10,1
D Carlo Colaiacovo 58 4 17 21 4 12 4 0 69 5,8
L Jacob Josefson 57 7 14 21 -20 6 0 0 93 7,5
D Jason Demers 57 3 13 16 6 4 2 0 50 6,0
L Todd Bertuzzi 55 8 8 16 3 40 1 0 81 9,9
R Alex Kovalev 57 8 7 15 4 20 0 0 75 10,7
L Alexei Ponikarovsky 56 7 5 12 5 24 0 0 79 8,9
D Ed Jovanovski 51 0 11 11 3 31 0 0 21 0
D Brad Stuart 57 1 10 11 5 12 0 0 31 3,2
L Viktor Stalberg 30 3 7 10 1 16 2 0 65 4,6
D Brayden McNabb 57 2 6 8 1 4 1 0 17 11,8
C Michal Handzus 57 2 5 7 0 22 0 0 64 3,1
R *Calle Jarnkrok 51 1 4 5 5 44 0 0 34 2,9
R Michal Repik 22 2 3 5 -1 12 0 0 23 8,7
L *Tomas Hertl 48 2 2 4 -1 14 0 0 32 6,3
D Alexander Sulzer 6 0 2 2 2 0 0 0 7 0
R Fernando Pisani 2 1 1 2 0 2 0 0 5 20,0
R Andrew Gordon 18 0 2 2 -2 2 0 0 17 0
R *Teemu Pulkkinen 6 1 0 1 1 18 0 0 3 33,3
D Ron Hainsey 0 0 0 0 0 0 0 0 0 0
C Patrice Cormier 4 0 0 0 -1 0 0 0 3 0
Pos Name Team GP G A Pts W L OTL L Pct SO GAA
G Michal Neuvirth 1 0 0 0 0 1 0 0 95,5 0 1,50
G Ryan Miller 58 0 2 2 24 19 3 10 90,0 3 2,58